Personal information | |
---|---|
Club | Maidenhead |
Nominated Team | B |
ECF rating code | 295534K |
ECF membership code | |
Standard-play rating | 1810, * |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 23-10-2013 |
BCA registration status | Yes |
2016-17 season | 8 matches |
2015-16 season | 8 matches |
2014-15 season | 8 matches |
2013-14 season | 9 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-09-2015 | Bracknell A vs Maidenhead B | Division Two | Online | SP | Gareth Ward s1420C | four | win |
08-10-2015 | Reading B vs Maidenhead B | Division Two | Online | SP | David V Deane s1803C | three | win |
21-10-2015 | Bourne End A vs Maidenhead A | Division One | Online | SP | Mark Valentine s1900* | four | loss |
24-11-2015 | Henley A vs Maidenhead B | Division Two | Online | SP | Andrew J Eagle s1818E | three | draw |
07-12-2015 | Maidenhead B vs Sandhurst B | Division Two | Online | SP | Greg Burningham s1728E | four | draw |
18-01-2016 | Maidenhead B vs Bracknell A | Division Two | Online | SP | Pavel Trinca s1675* | three | win |
25-01-2016 | Maidenhead B vs Henley A | Division Two | Online | SP | Ed Batstone s1810E | two | draw |
09-05-2016 | Maidenhead PPCA vs Henley PPCA | Premier Precision Cup | Online | SP | Andrew J Eagle s1818E | three | loss |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +3 =3 -2 = 56.3% (with all games completed) |