Personal information | |
---|---|
Club | Eton College |
Nominated Team | B |
ECF rating code | 296824B |
ECF membership code | |
Standard-play rating | 1533, * |
Rapid-play rating | 1630, * |
National Federation | |
BCA first registered | 29-10-2013 |
BCA registration status | Yes |
2017-18 season | 3 matches |
2016-17 season | 10 matches |
2015-16 season | 7 matches |
2014-15 season | 9 matches |
2013-14 season | 11 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-10-2015 | Eton College B vs Maidenhead C | Division Three | Online | SP | James Beckinsale s1585* | four | win |
15-10-2015 | Eton College B vs Reading C | Division Three | Online | SP | Roy A Brown s1570* | one | draw |
12-11-2015 | Eton College B vs Camberley B | Division Three | Online | SP | Martin J Wallman s1795C | one | loss |
24-11-2015 | Camberley B vs Eton College B | Division Three | Online | SP | Robert Wooding s1585C | two | loss |
14-01-2016 | Eton College B vs Newbury B | Division Three | Online | SP | Ben Dyer s1758* | one | win |
28-01-2016 | Newbury B vs Eton College B | Division Three | Online | SP | Jim Delderfield s1758E | two | draw |
02-03-2016 | Crowthorne B vs Eton College B | Division Three | Online | SP | George DA Green s1825C | two | loss |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +2 =2 -3 = 42.9% (with all games completed) |