Personal information | |
---|---|
Club | Maidenhead |
ECF rating code | 297680J |
ECF membership code | |
Standard-play rating | 1398, * |
Rapid-play rating | 1548, * |
National Federation | |
FIDE rating code | 457280 |
BCA first registered | 27-10-2014 |
BCA registration status | Yes |
2016-17 season | 5 matches |
2015-16 season | 3 matches |
2014-15 season | 6 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-10-2014 | Eton College B vs Maidenhead C | Division Three | Online | SP | Edward Stevenson s1915* | four | loss |
17-11-2014 | Maidenhead C vs Reading D | Division Three | Online | SP | Nanette Naude s1240* | six | win |
02-03-2015 | Maidenhead C vs Sandhurst B | Division Three | Online | SP | Viktor Stoyanov s2335A | six | loss |
12-03-2015 | Reading D vs Maidenhead C | Division Three | Online | SP | Ivan Sayer s1353C | five | win |
27-04-2015 | Maidenhead C vs Bracknell A | Division Three | Online | SP | Gareth Ward s1420C | five | loss |
18-05-2015 | Maidenhead PPCA vs Bracknell PPCA | Mick Tarrant Trophy | Online | SP | David Lilwall s1383C | six | loss |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +2 =0 -4 = 33.3% (with all games completed) |