Personal information | |
---|---|
Club | Sandhurst |
ECF rating code | 298031K |
ECF membership code | |
Estimated Standard-play rating | es90 |
Estimated rapid-play rating | er90 |
National Federation | |
BCA first registered | 17-09-2014 |
BCA registration status | Yes |
2014-15 season | 1 match |
2014 - 2015 season performance statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||
07-10-2014 | Eton College C vs Sandhurst C | Division Four | Online | RP | Sachin Chandra r65? | three | win | r0? | seven | loss |
Performance summary for 2014 - 2015 season | ||||||||||
Number of standard-play games: 0 | ||||||||||
Number of rapid-play games: 1 | ||||||||||
Standard-play performance: +0 =0 -0 = % (with all games completed) | ||||||||||
Rapid-play performance: +1 =0 -1 = 100% |