Personal information | |
---|---|
Club | Eton College |
ECF rating code | 298223H |
ECF membership code | |
Standard-play rating | 1638, E |
Rapid-play rating | 1608, * |
National Federation | |
FIDE rating code | 451223 |
BCA first registered | 26-11-2019 |
BCA registration status | Yes |
2019-20 season | 4 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-10-2019 | Eton College B vs Camberley C | Division Three | OTB | SP | Christine Coates s1338E | five | win |
07-11-2019 | Eton College B vs Maidenhead C | Division Three | OTB | SP | Satyam Kumar s1293A | three | win |
14-01-2020 | Camberley C vs Eton College B | Division Three | OTB | SP | Alan Hemmings s1593* | one | draw |
27-01-2020 | Bracknell A vs Eton College A | Division Two | OTB | SP | David Lilwall s1383C | six | draw |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =2 -0 = 75% (with all games completed) |