Personal information | |
---|---|
Club | Newbury |
ECF rating code | 299348L |
ECF membership code | ME013931 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | Not yet available |
Rapid-play rating | 1549, P |
National Federation | |
FIDE rating code | 446386 |
BCA first registered | 23-04-2015 |
BCA registration status | Yes |
2023-24 season | 7 matches |
2015-16 season | 3 matches |
2014-15 season | 1 match |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
22-02-2024 | Newbury A vs Camberley A | Division One | OTB | SP | Mark Payne s1814K | three | loss |
06-03-2024 | Bourne End A vs Newbury A | Division One | OTB | SP | Roger D de Coverly s1989A | four | loss |
25-03-2024 | Maidenhead A vs Newbury A | Division One | OTB | SP | Charles ES Bullock s2002A | four | win |
25-04-2024 | Reading A vs Newbury A | Division One | OTB | SP | Volodymyr Mylovanov s1898K | four | loss |
09-05-2024 | Newbury A vs Maidenhead A | Division One | OTB | SP | Charles ES Bullock s2002A | four | draw |
16-05-2024 | Newbury PPCA vs Camberley PPCA | Premier Precision Cup | OTB | SP | Godwish Nyambuya s1969P | five | win |
13-06-2024 | Newbury PPCA vs Maidenhead PPCA | Premier Precision Cup | OTB | SP | William Castaneda s1733A | four | win |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +3 =1 -3 = 50% (with all games completed) |