Personal information | |
---|---|
Club | Eton College |
ECF rating code | 299545B |
ECF membership code | |
Standard-play rating | 1420, * |
Rapid-play rating | 1473, * |
National Federation | |
BCA first registered | 06-10-2016 |
BCA registration status | Yes |
2018-19 season | 1 match |
2017-18 season | 1 match |
2016-17 season | 5 matches |
2016 - 2017 season performance statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||
06-10-2016 | Reading B vs Eton College A | Division One | Online | SP | Stein Ingolfsrud s1825E | six | loss | |||
13-10-2016 | Eton College C vs Crowthorne C | Division Four | Online | RP | Daniel Shek r1771A | four | win | Vedh Vinayak r1615* | five | loss |
02-03-2017 | Newbury B vs Eton College B | Division Three | Online | SP | Brian T Medhurst s1525F | three | win | |||
16-03-2017 | Eton College C vs Sandhurst C | Division Four | Online | RP | Sam Lawrence r1398* | three | win | |||
21-03-2017 | Camberley C vs Eton College B | Division Three | Online | SP | Gordon G Birch s1503C | four | loss | |||
Performance summary for 2016 - 2017 season | ||||||||||
Number of standard-play games: 3 | ||||||||||
Number of rapid-play games: 2 | ||||||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) | ||||||||||
Rapid-play performance: +2 =0 -1 = 100% |