Personal information | |
---|---|
Club | Sandhurst |
ECF rating code | 301109E |
ECF membership code | |
Standard-play rating | 1608, C |
Rapid-play rating | 1548, B |
National Federation | |
FIDE rating code | 456462 |
BCA first registered | 23-03-2015 |
BCA registration status | Yes |
2016-17 season | 4 matches |
2015-16 season | 9 matches |
2016 - 2017 season performance statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||
27-09-2016 | Henley A vs Sandhurst B | Division Two | Online | SP | Graham Sexton s1608F | six | loss | |||
07-10-2016 | Sandhurst C vs Sandhurst D | Division Four | Online | RP | Oliver Thornley r1645* | one | loss | |||
13-01-2017 | Sandhurst B vs Bourne End B | Division Two | Online | SP | Neville Belinfante s1510* | four | loss | |||
10-02-2017 | Sandhurst C vs Reading D | Division Four | Online | RP | Harry Khoo r0? | three | loss | r0? | seven | loss |
Performance summary for 2016 - 2017 season | ||||||||||
Number of standard-play games: 2 | ||||||||||
Number of rapid-play games: 2 | ||||||||||
Standard-play performance: +0 =0 -2 = 0% (with all games completed) | ||||||||||
Rapid-play performance: +0 =0 -3 = 0% |