Personal information | |
---|---|
Club | Henley |
ECF rating code | 301902A |
ECF membership code | |
Standard-play rating | 1608, F |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 17-03-2015 |
BCA registration status | Yes |
2019-20 season | 2 matches |
2018-19 season | 1 match |
2017-18 season | 4 matches |
2016-17 season | 3 matches |
2015-16 season | 6 matches |
2014-15 season | 1 match |
2011-12 season | 1 match |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
18-10-2018 | Newbury PPCA vs Henley PPCA | Premier Precision Cup | Online | SP | Jim Delderfield s1758E | five | draw |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |