Personal information | |
---|---|
Club | Eton College |
Nominated Team | B |
ECF rating code | 302608F |
ECF membership code | |
Standard-play rating | 1488, * |
Rapid-play rating | 1615, * |
National Federation | |
BCA first registered | 01-10-2015 |
BCA registration status | Yes |
2016-17 season | 3 matches |
2015-16 season | 12 matches |
2015 - 2016 season performance statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||
01-10-2015 | Eton College B vs Maidenhead C | Division Three | Online | SP | Neil Dickinson s1660* | three | loss | |||
15-10-2015 | Eton College B vs Reading C | Division Three | Online | SP | Ivan Sayer s1353C | five | win | |||
20-10-2015 | Eton College B vs Crowthorne B | Division Three | Online | SP | Jonathan Welton s1690D | five | loss | |||
12-11-2015 | Eton College B vs Camberley B | Division Three | Online | SP | Gordon G Birch s1503C | four | draw | |||
24-11-2015 | Camberley B vs Eton College B | Division Three | Online | SP | Alan Hemmings s1593* | four | draw | |||
14-01-2016 | Eton College B vs Newbury B | Division Three | Online | SP | Keith Savoy s1353* | four | draw | |||
20-01-2016 | Crowthorne A vs Eton College A | Division One | Online | SP | Jonathan Welton s1690D | six | draw | |||
21-01-2016 | Eton College D vs Sandhurst C | Division Four | Online | RP | Viktor Stoyanov r2194A | one | win | Jonathan G Young r1705E | two | draw |
28-01-2016 | Newbury B vs Eton College B | Division Three | Online | SP | Keith Savoy s1353* | four | win | |||
11-02-2016 | Eton College D vs Camberley C | Division Four | Online | RP | Sandy A McCubbin r1555* | two | loss | |||
25-02-2016 | Eton College A vs Maidenhead A | Division One | Online | SP | Nigel W Dennis s1885A | six | loss | |||
02-03-2016 | Crowthorne B vs Eton College B | Division Three | Online | SP | Robert S Pigeon s1510C | three | loss | |||
Performance summary for 2015 - 2016 season | ||||||||||
Number of standard-play games: 10 | ||||||||||
Number of rapid-play games: 2 | ||||||||||
Standard-play performance: +2 =4 -4 = 40% (with all games completed) | ||||||||||
Rapid-play performance: +1 =1 -1 = 75% |