Personal information | |
---|---|
Club | Sandhurst |
ECF rating code | 304609G |
ECF membership code | |
Standard-play rating | 858, * |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 09-10-2016 |
BCA registration status | Yes |
2016-17 season | 1 match |
2016 - 2017 season performance statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||
07-10-2016 | Sandhurst C vs Sandhurst D | Division Four | Online | RP | Vikram J Banergee r1413* | four | loss | r0? | eight | win |
Performance summary for 2016 - 2017 season | ||||||||||
Number of standard-play games: 0 | ||||||||||
Number of rapid-play games: 1 | ||||||||||
Standard-play performance: +0 =0 -0 = % (with all games completed) | ||||||||||
Rapid-play performance: +1 =0 -1 = 100% |