Personal information | |
---|---|
Club | Sandhurst |
ECF rating code | 304945A |
ECF membership code | |
Standard-play rating | 1615, A |
Rapid-play rating | 1578, A |
National Federation | |
FIDE rating code | 463159 |
BCA first registered | 20-02-2017 |
BCA registration status | Yes |
2016-17 season | 1 match |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
16-03-2017 | Eton College C vs Sandhurst D | Division Four | Online | RP | Christopher Thorn r0? | four | loss |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 0 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +0 =0 -0 = % (with all games completed) | |||||||
Rapid-play performance: +0 =0 -1 = 0% |