Personal information | |
---|---|
Club | Reading |
ECF rating code | 326280H |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 28-03-2019 |
BCA registration status | Yes |
2018-19 season | 1 match |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-03-2019 | Reading E vs Maidenhead C | Division Three | Online | SP | William Mount s1285E | five | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |