Personal information | |
---|---|
Club | Reading |
ECF rating code | 329481L |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 10-10-2019 |
BCA registration status | Yes |
2019-20 season | 1 match |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-10-2019 | Reading D vs Maidenhead C | Division Three | OTB | SP | Soham Kumar s1870A | one | draw |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |