Personal information | |
---|---|
Club | Eton College |
ECF rating code | 342032C |
ECF membership code | ME027851 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 1915, P |
Rapid-play rating | 1327, K |
National Federation | |
FIDE rating code | 343420109 |
BCA first registered | 03-10-2024 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-10-2024 | Eton College A vs Maidenhead B | Division Two | OTB | SP | William Castaneda s1777K | three | win |
14-11-2024 | Eton College A vs Reading C | Division Two | OTB | SP | Abhishek Pradhan s1899A | one | draw |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) |