Personal information | |
---|---|
Club | Camberley |
ECF rating code | 347183E |
ECF membership code | ME032775 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 1797, A |
Rapid-play rating | 1722, A |
National Federation | |
FIDE rating code | 343417345 |
BCA first registered | 01-10-2022 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 7 matches |
2022-23 season | 10 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-10-2022 | Reading B vs Camberley B | Division Two | OTB | SP | Yawar Jafri es1622K | five | draw |
10-11-2022 | Camberley B vs Newbury A | Division Two | OTB | SP | Hamish Sloan s1528K | five | win |
01-12-2022 | Camberley B vs Crowthorne B | Division Two | OTB | SP | David Thomas s1712K | three | win |
12-01-2023 | Camberley B vs Reading B | Division Two | OTB | SP | Yawar Jafri es1622K | four | win |
16-02-2023 | Newbury A vs Camberley B | Division Two | OTB | SP | John P Carter s1768A | three | draw |
23-03-2023 | Camberley C vs Reading D | Division Three | OTB | SP | Ayan Pradhan s1662A | one | win |
03-04-2023 | Bracknell A vs Camberley B | Division Two | OTB | SP | Geoffrey Foxon s1541K | three | win |
20-04-2023 | Camberley A vs Maidenhead A | Division One | OTB | SP | Simon Foster s1785K | five | win |
27-04-2023 | Camberley B vs Maidenhead B | Division Two | OTB | SP | Majid Mashayekh s1880K | two | draw |
11-05-2023 | Camberley PPCA vs Maidenhead PPCA | Premier Precision Cup | OTB | SP | Nigel W Dennis s1776A | five | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 10 | |||||||
Standard-play performance: +6 =3 -1 = 75% (with all games completed) |