Personal information | |
---|---|
Club | Maidenhead |
ECF rating code | 359450G |
ECF membership code | ME041326 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 976, P |
Rapid-play rating | 716, P |
National Federation | |
FIDE rating code | 343433987 |
BCA first registered | 20-12-2023 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 1 match |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
18-12-2023 | Maidenhead C vs Camberley C | Division Three | OTB | SP | Tim Bland s1356P | five | loss |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |