Personal information | ||
---|---|---|
Club | Not assigned |
|
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
BCA first registered | 01-09-2006 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 2 matches |
2022-23 season | 18 matches |
2021-22 season | 16 matches |
2019-20 season | 12 matches |
2018-19 season | 23 matches |
2017-18 season | 26 matches |
2016-17 season | 36 matches |
2015-16 season | 37 matches |
2014-15 season | 31 matches |
2013-14 season | 20 matches |
2012-13 season | 32 matches |
2011-12 season | 16 matches |
2010-11 season | 20 matches |
2009-10 season | 21 matches |
2008-9 season | 32 matches |
2007-8 season | 30 matches |
2006-7 season | 42 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-09-2015 | Bracknell A vs Maidenhead B | Division Two | Online | SP | Dee Fault | six | win |
08-10-2015 | Newbury B vs Crowthorne B | Division Three | Online | SP | Dee Fault | five | win |
16-10-2015 | Sandhurst B vs Henley A | Division Two | Online | SP | Dee Fault | six | win |
22-10-2015 | Reading B vs Bracknell A | Division Two | Online | SP | Dee Fault | two | win |
10-11-2015 | Camberley A vs Maidenhead A | Division One | Online | SP | Dee Fault | six | win |
13-11-2015 | Sandhurst B vs Reading B | Division Two | Online | SP | Dee Fault | three | win |
17-11-2015 | Camberley B vs Crowthorne B | Division Three | Online | SP | Dee Fault | three | win |
24-11-2015 | Camberley B vs Eton College B | Division Three | Online | SP | Dee Fault | six | win |
24-11-2015 | Camberley PPCA vs Basingstoke PPCA | Premier Precision Cup | Online | SP | Dee Fault | six | win |
25-11-2015 | Bourne End A vs Crowthorne A | Division One | Online | SP | Dee Fault | six | win |
01-12-2015 | Camberley C vs Sandhurst D | Division Four | Online | RP | Dee Fault r0? | four | win |
07-12-2015 | Maidenhead B vs Sandhurst B | Division Two | Online | SP | Dee Fault | one | win |
08-12-2015 | Camberley B vs Reading C | Division Three | Online | SP | Dee Fault | one | win |
09-12-2015 | Bourne End B vs Reading B | Division Two | Online | SP | Dee Fault | four | win |
14-01-2016 | Eton College B vs Newbury B | Division Three | Online | SP | Dee Fault | six | win |
14-01-2016 | Reading C vs Crowthorne B | Division Three | Online | SP | Dee Fault | six | win |
21-01-2016 | Eton College C vs Maidenhead C | Division Three | Online | SP | Dee Fault | five | win |
28-01-2016 | Newbury B vs Eton College B | Division Three | Online | SP | Dee Fault | one | win |
10-02-2016 | Bourne End PPCA vs Camberley PPCA | Premier Precision Cup | Online | SP | For Feit | one | win |
11-02-2016 | Eton College C vs Crowthorne B | Division Three | Online | SP | Dee Fault | five | win |
11-02-2016 | Eton College D vs Camberley C | Division Four | Online | RP | Dee Fault r0? | four | win |
23-02-2016 | Henley PPCA vs Bracknell PPCA | Mick Tarrant Plate | Online | SP | Dee Fault | three | win |
25-02-2016 | Eton College C vs Maidenhead C | Division Three | Online | SP | Dee Fault | three | win |
29-02-2016 | Bracknell A vs Bourne End B | Division Two | Online | SP | Dee Fault | six | win |
02-03-2016 | Bourne End B vs Henley A | Division Two | Online | SP | Dee Fault | six | win |
02-03-2016 | Crowthorne B vs Eton College B | Division Three | Online | SP | Dee Fault | one | win |
03-03-2016 | Reading C vs Newbury B | Division Three | Online | SP | Dee Fault | six | win |
07-03-2016 | Maidenhead C vs Reading C | Division Three | Online | SP | Dee Fault | five | win |
08-03-2016 | Camberley B vs Eton College C | Division Three | Online | SP | Dee Fault | one | win |
10-03-2016 | Reading C vs Eton College B | Division Three | Online | SP | Dee Fault | five | win |
17-03-2016 | Eton College C vs Reading C | Division Three | Online | SP | Dee Fault | one | win |
18-03-2016 | Sandhurst C vs Camberley C | Division Four | Online | RP | Dee Fault r0? | one | win |
11-04-2016 | Maidenhead PPCA vs Basingstoke PPCA | Premier Precision Cup | Online | SP | Dee Fault | one | win |
22-04-2016 | Sandhurst B vs Maidenhead B | Division Two | Online | SP | Dee Fault | four | win |
22-04-2016 | Sandhurst D vs Camberley C | Division Four | Online | RP | Dee Fault r0? | one | win |
27-04-2016 | Crowthorne B vs Eton College C | Division Three | Online | SP | Dee Fault | one | win |
12-05-2016 | Newbury B vs Eton College C | Division Three | Online | SP | Dee Fault | one | win |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 33 | |||||||
Number of rapid-play games: 4 |