Personal information | ||
---|---|---|
Club | Not assigned |
|
Secondary Club | Not assigned | |
Tertiary Club | Not assigned | |
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
BCA first registered | 00-00-0000 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 2 matches |
2022-23 season | 18 matches |
2021-22 season | 16 matches |
2019-20 season | 12 matches |
2018-19 season | 23 matches |
2017-18 season | 26 matches |
2016-17 season | 35 matches |
2015-16 season | 37 matches |
2014-15 season | 31 matches |
2013-14 season | 20 matches |
2012-13 season | 32 matches |
2011-12 season | 16 matches |
2010-11 season | 20 matches |
2009-10 season | 21 matches |
2008-9 season | 31 matches |
2007-8 season | 30 matches |
2006-7 season | 42 matches |
2007 - 2008 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-09-2007 | Newbury A vs Sandhurst A | Division One | Online | SP | De Fault | two | win |
02-10-2007 | Eton College A vs Newbury B | Division Three | Online | SP | De Fault | five | win |
08-10-2007 | Not assigned A vs Crowthorne C | Division Two | Online | SP | De Fault | five | win |
29-10-2007 | Maidenhead C vs Reading E | Division Three | Online | SP | De Fault | five | win |
31-10-2007 | Bourne End A vs Bracknell A | Division One | Online | SP | De Fault | six | win |
07-11-2007 | Basingstoke B vs Henley A | Division Two | Online | SP | De Fault | six | win |
22-11-2007 | Reading C vs Basingstoke B | Division Two | Online | SP | De Fault | six | win |
22-11-2007 | Eton College PPCA vs Bracknell PPCA | Premier Precision Trophy | Online | SP | De Fault | four | win |
29-11-2007 | Reading D vs Bourne End B | Division Three | Online | SP | De Fault | six | win |
06-12-2007 | Reading E vs Camberley C | Division Three | Online | SP | De Fault | six | win |
10-01-2008 | Sandhurst A vs Bracknell A | Division One | Online | SP | De Fault | six | win |
22-01-2008 | Camberley B vs Basingstoke B | Division Two | Online | SP | De Fault | six | win |
22-01-2008 | Wellington College A vs Reading E | Division Three | Online | SP | De Fault | six | win |
07-02-2008 | Reading D vs Eton College A | Division Three | Online | SP | De Fault | six | win |
19-02-2008 | Henley A vs Crowthorne C | Division Two | Online | SP | De Fault | five | win |
21-02-2008 | Reading A vs Bracknell A | Division One | Online | SP | De Fault | six | win |
21-02-2008 | Reading E vs Newbury B | Division Three | Online | SP | De Fault | six | win |
25-02-2008 | Maidenhead C vs Reading D | Division Three | Online | SP | De Fault | six | win |
27-02-2008 | Basingstoke B vs Maidenhead B | Division Two | Online | SP | De Fault | six | win |
03-03-2008 | Bracknell A vs Reading B | Division One | Online | SP | De Fault | four | win |
12-03-2008 | Bourne End B vs Reading E | Division Three | Online | SP | De Fault | three | win |
31-03-2008 | Maidenhead A vs Reading A | Division One | Online | SP | De Fault | one | win |
31-03-2008 | Maidenhead C vs Sandhurst B | Division Three | Online | SP | De Fault | four | win |
16-04-2008 | Basingstoke B vs Crowthorne C | Division Two | Online | SP | De Fault | five | win |
24-04-2008 | Newbury B vs Wellington College A | Division Three | Online | SP | De Fault | one | win |
29-04-2008 | Camberley PPCA vs Eton College PPCA | Premier Precision Trophy | Online | SP | De Fault | one | win |
22-05-2008 | Reading D vs Camberley C | Division Three | Online | SP | De Fault | one | win |
31-05-2008 | Newbury A vs Bracknell A | Division One | Online | SP | De Fault | one | win |
31-05-2008 | Camberley C vs Maidenhead C | Division Three | Online | SP | De Fault | six | win |
31-05-2008 | Bourne End B vs Camberley C | Division Three | Online | SP | De Fault | one | win |
Performance summary for 2007 - 2008 season | |||||||
Number of standard-play games: 30 |