Personal information | |
---|---|
Club | Henley |
ECF rating code | 164014J |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1735, K |
Rapid-play rating | 1621, K |
National Federation |
![]() |
BCA first registered | 12-04-2016 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 9 matches |
2022-23 season | 8 matches |
2021-22 season | 5 matches |
2019-20 season | 7 matches |
2018-19 season | 8 matches |
2017-18 season | 9 matches |
2016-17 season | 13 matches |
2015-16 season | 2 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
21-01-2025 | Henley A vs Camberley B | Division Two | OTB | SP | Tim Bland s1565A | five | draw |
20-02-2025 | University B vs Henley A | Division Two | OTB | SP | Kyri Weeks s1531K | three | draw |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =2 -0 = 50% (with all games completed) |