Personal information | |
---|---|
Club | Camberley |
ECF rating code | 357826E |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1565, A |
Rapid-play rating | 1573, A |
National Federation |
![]() |
FIDE rating code | 343433073 |
BCA first registered | 01-10-2023 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 8 matches |
2023-24 season | 9 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-10-2024 | University B vs Camberley B | Division Two | OTB | SP | Hande Donmez s1563P | five | win |
14-11-2024 | Camberley B vs Maidenhead B | Division Two | OTB | SP | Yuri Krylov s1654K | five | draw |
16-12-2024 | Maidenhead C vs Camberley C | Division Three | OTB | SP | Alex Jackson s1494K | three | win |
21-01-2025 | Henley A vs Camberley B | Division Two | OTB | SP | John Snead s1735K | five | draw |
30-01-2025 | Eton College A vs Camberley B | Division Two | OTB | SP | Edison Brown s1384P | five | draw |
20-02-2025 | Reading B vs Camberley B | Division Two | OTB | SP | Mayank Palav s1770K | five | loss |
19-03-2025 | Crowthorne C vs Camberley C | Division Three | OTB | SP | Matthew Pearce s1452P | four | win |
10-04-2025 | Camberley B vs Reading C | Division Two | OTB | SP | Yawar Jafri s1722K | four | draw |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +3 =4 -1 = 62.5% (with all games completed) |