Personal information | |
---|---|
Club | Maidenhead |
ECF rating code | 342865F |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1654, K |
Rapid-play rating | 1626, K |
National Federation |
![]() |
FIDE rating code | 343433910 |
BCA first registered | 11-11-2021 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2023-24 season | 7 matches |
2022-23 season | 9 matches |
2021-22 season | 6 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
14-11-2024 | Camberley B vs Maidenhead B | Division Two | OTB | SP | Tim Bland s1565A | five | draw |
12-12-2024 | University D vs Maidenhead C | Division Three | OTB | SP | Aidan Chong Sheng Leo es1315P | four | win |
03-03-2025 | Maidenhead B vs University B | Division Two | OTB | SP | Omar Balushi s1769P | two | win |
27-03-2025 | Camberley C vs Maidenhead C | Division Three | OTB | SP | Aditya Vikram Sengupta s1571A | four | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +3 =1 -0 = 87.5% (with all games completed) |