Personal information | |
---|---|
Club | University |
Nominated Team | A |
ECF rating code | 263835G |
ECF membership code | ME010285 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2010, A |
Rapid-play rating | 1921, K |
National Federation | |
FIDE rating code | 456551 |
BCA first registered | 15-09-2022 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 7 matches |
2022-23 season | 6 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-09-2023 | Bracknell A vs University A | Division Two | OTB | SP | Simon C Sellick s1579K | one | win |
11-10-2023 | Crowthorne B vs University A | Division Two | OTB | SP | Ken Coates s1966K | one | draw |
09-11-2023 | University A vs Reading C | Division Two | OTB | SP | Ayan Pradhan s1791A | two | win |
30-11-2023 | University PPCA vs Bourne End PPCA | Premier Precision Cup | OTB | SP | Roger D de Coverly s1989A | two | draw |
18-01-2024 | Reading B vs University A | Division Two | OTB | SP | Hussien Mohamed s?? | two | win |
01-02-2024 | University A vs Henley A | Division Two | OTB | SP | Ben Norton s1841K | one | win |
29-02-2024 | University A vs Maidenhead B | Division Two | OTB | SP | Steve Piercey s1906K | one | win |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +5 =2 -0 = 85.7% (with all games completed) |