Personal information | |
---|---|
Club | University |
Nominated Team | A |
ECF rating code | 263835G |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2159, A |
Rapid-play rating | 1986, A |
National Federation |
![]() |
FIDE rating code | 456551 |
BCA first registered | 15-09-2022 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2023-24 season | 7 matches |
2022-23 season | 6 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
05-12-2024 | University A vs Maidenhead A | Division One | OTB | SP | Bohdan Terler s2098A | one | win |
13-02-2025 | Camberley A vs University A | Division One | OTB | SP | Jon Ady s2128P | one | draw |
13-03-2025 | Reading A vs University A | Division One | OTB | SP | Remi Tailleux s2010K | two | win |
24-03-2025 | Maidenhead A vs University A | Division One | OTB | SP | John D Wager s2037A | two | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +3 =1 -0 = 87.5% (with all games completed) |