Personal information | |
---|---|
Club | Reading |
Nominated Team | C |
ECF rating code | 297402C |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1886, A |
Rapid-play rating | 1643, K |
National Federation |
![]() |
FIDE rating code | 46638660 |
BCA first registered | 31-03-2022 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 7 matches |
2023-24 season | 11 matches |
2022-23 season | 4 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
17-10-2024 | Reading B vs Reading C | Division Two | OTB | SP | James N Stayt s1880A | one | draw |
14-11-2024 | Eton College A vs Reading C | Division Two | OTB | SP | Oliver Smith s1913K | one | draw |
09-12-2024 | Maidenhead B vs Reading C | Division Two | OTB | SP | John D Wager s2037A | one | loss |
30-01-2025 | Camberley A vs Reading A | Division One | OTB | SP | Zac Welling s2063A | four | draw |
13-03-2025 | Reading A vs University A | Division One | OTB | SP | Adam Smith s1673K | five | win |
27-03-2025 | Reading A vs Camberley A | Division One | OTB | SP | Paul Sloane s2002K | three | win |
10-04-2025 | Camberley B vs Reading C | Division Two | OTB | SP | Adrian Wallace s1949A | one | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +2 =3 -2 = 50% (with all games completed) |