Personal information | |
---|---|
Club | Camberley |
ECF rating code | 121015E |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1949, A |
Rapid-play rating | 1945, K |
National Federation |
![]() |
FIDE rating code | 343446477 |
BCA first registered | 02-10-2024 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
21-01-2025 | Henley A vs Camberley B | Division Two | OTB | SP | Kevin P Millward s2074K | one | draw |
30-01-2025 | Eton College A vs Camberley B | Division Two | OTB | SP | Soham Kumar s2064K | one | win |
07-04-2025 | Maidenhead A vs Camberley A | Division One | OTB | SP | Bohdan Terler s2098A | two | loss |
10-04-2025 | Camberley B vs Reading C | Division Two | OTB | SP | Abhishek Pradhan s1886A | one | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) |