Personal information | |
---|---|
Club | Eton College |
ECF rating code | 343165E |
ECF membership code | ![]() |
Standard-play rating | 1670, K |
Rapid-play rating | 1410, P |
National Federation |
![]() |
FIDE rating code | 343460429 |
BCA first registered | 03-10-2024 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 5 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
14-11-2024 | Eton College A vs Reading C | Division Two | OTB | SP | Ayan Pradhan s1801A | two | loss |
16-01-2025 | Eton College A vs Henley A | Division Two | OTB | SP | Andy Stanton s1615P | five | win |
30-01-2025 | Eton College A vs Camberley B | Division Two | OTB | SP | Daniel James Seaton s1776K | four | win |
10-03-2025 | Eton College A vs Bracknell A | Division Two | OTB | SP | Piotr Majca s1776P | two | loss |
27-03-2025 | Eton College A vs University B | Division Two | OTB | SP | Tom Mantell s1590K | three | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +3 =0 -2 = 60% (with all games completed) |