Personal information | |
---|---|
Club | University |
Nominated Team | C |
ECF rating code | 350613H |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1590, K |
Rapid-play rating | 1303, P |
National Federation |
![]() |
BCA first registered | 07-10-2022 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 10 matches |
2023-24 season | 9 matches |
2022-23 season | 7 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
17-10-2024 | University D vs University C | Division Three | OTB | SP | Arkar Moe s1681P | one | win |
13-11-2024 | Crowthorne C vs University C | Division Three | OTB | SP | Timothy J Chapman s1686A | one | loss |
14-11-2024 | University A vs Reading A | Division One | OTB | SP | Remi Tailleux s2010K | three | win |
18-11-2024 | Maidenhead C vs University C | Division Three | OTB | SP | Irina Troshina s1498P | one | win |
28-11-2024 | Reading E vs University C | Division Three | OTB | SP | Krish Keshari s1664A | one | draw |
05-12-2024 | Camberley PPCA vs University PPCB | Premier Precision Cup | OTB | SP | Jon Ady s2128P | one | loss |
12-12-2024 | Reading D vs University C | Division Three | OTB | SP | Volodymyr Lebedev s1759K | one | loss |
20-02-2025 | Camberley C vs University C | Division Three | OTB | SP | Oliver Thompson s1712A | one | loss |
06-03-2025 | University C vs Crowthorne C | Division Three | OTB | SP | Jonathan Welton s1689K | one | win |
27-03-2025 | Eton College A vs University B | Division Two | OTB | SP | Akaash Agnihotri s1670K | three | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 10 | |||||||
Standard-play performance: +4 =1 -5 = 45% (with all games completed) |