Personal information | |
---|---|
Club | Camberley |
ECF rating code | 360060K |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1712, A |
Rapid-play rating | 1438, A |
National Federation |
![]() |
FIDE rating code | 343445659 |
BCA first registered | 04-10-2023 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 6 matches |
2023-24 season | 3 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
05-12-2024 | Camberley C vs University D | Division Three | OTB | SP | Kyri Weeks s1531K | one | loss |
09-01-2025 | Camberley C vs Reading D | Division Three | OTB | SP | Shaquille Hills s1501K | three | draw |
20-02-2025 | Camberley C vs University C | Division Three | OTB | SP | Tom Mantell s1590K | one | win |
19-03-2025 | Crowthorne C vs Camberley C | Division Three | OTB | SP | Jim Hanson s?? | two | win |
27-03-2025 | Camberley C vs Maidenhead C | Division Three | OTB | SP | Alex Jackson s1494K | three | loss |
03-04-2025 | Camberley C vs Reading E | Division Three | OTB | SP | Rohit Keshari s1576A | three | draw |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +2 =2 -2 = 50% (with all games completed) |