Personal information | |
---|---|
Club | Newbury |
ECF rating code | 101275H |
ECF membership code | |
Standard-play rating | 1353, * |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2017-18 season | 2 matches |
2016-17 season | 5 matches |
2015-16 season | 8 matches |
2014-15 season | 2 matches |
2013-14 season | 6 matches |
2012-13 season | 8 matches |
2011-12 season | 13 matches |
2010-11 season | 17 matches |
2009-10 season | 12 matches |
2008-9 season | 6 matches |
2007-8 season | 7 matches |
2006-7 season | 8 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-11-2014 | Newbury A vs Eton College A | Division Two | Online | SP | Will Atiomo s1623* | six | win |
26-03-2015 | Newbury A vs Henley A | Division Two | Online | SP | Mike Christmas s1518* | six | win |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +2 =0 -0 = 100% (with all games completed) |