Personal information | |
---|---|
Club | Newbury |
ECF rating code | 101275H |
ECF membership code | |
Standard-play rating | 1353, * |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2017-18 season | 2 matches |
2016-17 season | 5 matches |
2015-16 season | 8 matches |
2014-15 season | 2 matches |
2013-14 season | 6 matches |
2012-13 season | 8 matches |
2011-12 season | 13 matches |
2010-11 season | 17 matches |
2009-10 season | 12 matches |
2008-9 season | 6 matches |
2007-8 season | 7 matches |
2006-7 season | 8 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2016 | Newbury B vs Maidenhead C | Division Three | Online | SP | Neil G Winchcombe s1300* | six | loss |
13-10-2016 | Eton College B vs Newbury B | Division Three | Online | SP | Luke Eadie s1754D | five | loss |
18-10-2016 | Camberley C vs Newbury B | Division Three | Online | SP | Haydan Davies s?? | six | win |
13-02-2017 | Maidenhead C vs Newbury B | Division Three | Online | SP | Arti Lenoir s1398* | six | loss |
06-04-2017 | Reading C vs Newbury B | Division Three | Online | SP | Ivan Sayer s1353C | six | draw |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +1 =1 -3 = 30% (with all games completed) |