Personal information | ||
---|---|---|
Club | Bourne End |
|
Nominated Team | A | |
ECF rating code | 109494E | |
ECF membership code | ME013678 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2046, A | |
Rapid-play rating | 2073, * | |
National Federation | ||
FIDE rating code | 405213 | |
BCA first registered | 01-09-2006 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 13 matches |
2022-23 season | 11 matches |
2021-22 season | 6 matches |
2019-20 season | 9 matches |
2018-19 season | 7 matches |
2017-18 season | 10 matches |
2016-17 season | 11 matches |
2015-16 season | 11 matches |
2014-15 season | 10 matches |
2013-14 season | 13 matches |
2012-13 season | 12 matches |
2011-12 season | 12 matches |
2010-11 season | 11 matches |
2009-10 season | 11 matches |
2008-9 season | 11 matches |
2007-8 season | 10 matches |
2006-7 season | 11 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-11-2021 | Bourne End A vs Maidenhead A | Division One | OTB | SP | Nigel D Smith s1960C | two | loss |
13-01-2022 | Camberley A vs Bourne End A | Division One | OTB | SP | Timothy Davis s1990B | two | win |
25-01-2022 | Henley A vs Bourne End A | Division One | OTB | SP | Ben Norton s1885E | two | draw |
09-02-2022 | Bourne End A vs Reading A | Division One | OTB | SP | Maurice E Lawson s2073C | two | draw |
21-02-2022 | Maidenhead A vs Bourne End A | Division One | OTB | SP | Charles ES Bullock s1960C | two | win |
28-04-2022 | Reading A vs Bourne End A | Division One | OTB | SP | Christopher J Archer-Lock s2005D | three | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +2 =2 -2 = 50% (with all games completed) |