Personal information | ||
---|---|---|
Club | Bourne End |
|
ECF rating code | 109494E | |
ECF membership code | ME013678 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1972, A | |
Rapid-play rating | 1872, P | |
National Federation | ||
FIDE rating code | 405213 | |
BCA first registered | 01-09-2006 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 13 matches |
2022-23 season | 11 matches |
2021-22 season | 6 matches |
2019-20 season | 9 matches |
2018-19 season | 7 matches |
2017-18 season | 10 matches |
2016-17 season | 11 matches |
2015-16 season | 11 matches |
2014-15 season | 10 matches |
2013-14 season | 13 matches |
2012-13 season | 12 matches |
2011-12 season | 12 matches |
2010-11 season | 11 matches |
2009-10 season | 11 matches |
2008-9 season | 11 matches |
2007-8 season | 10 matches |
2006-7 season | 11 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
16-10-2024 | Bourne End A vs Maidenhead A | Division One | OTB | SP | Bohdan Terler s2110A | three | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |