Personal information | |
---|---|
Club | Reading |
Nominated Team | D |
ECF rating code | 109992K |
ECF membership code | ME006464 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1739, K |
Rapid-play rating | 1737, K |
National Federation | |
FIDE rating code | 413950 |
BCA first registered | 10-10-2013 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 3 matches |
2023-24 season | 8 matches |
2022-23 season | 13 matches |
2021-22 season | 7 matches |
2019-20 season | 7 matches |
2018-19 season | 9 matches |
2017-18 season | 9 matches |
2016-17 season | 10 matches |
2015-16 season | 6 matches |
2014-15 season | 9 matches |
2013-14 season | 9 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
21-10-2024 | Maidenhead C vs Reading D | Division Three | OTB | SP | Irina Troshina s1706P | one | draw |
07-11-2024 | University D vs Reading D | Division Three | OTB | SP | Luke Hayhoe s1420P | two | win |
14-11-2024 | Eton College A vs Reading C | Division Two | OTB | SP | Edison Brown s1206P | four | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =1 -1 = 50% (with all games completed) |