Personal information | |
---|---|
Club | University |
ECF rating code | 361016A |
ECF membership code | ME042926 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1420, P |
Rapid-play rating | 1419, A |
National Federation | |
FIDE rating code | 343443753 |
BCA first registered | 08-10-2023 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2023-24 season | 9 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-10-2024 | Reading E vs University D | Division Three | OTB | SP | Mayank Palav s1748A | one | loss |
07-11-2024 | University D vs Reading D | Division Three | OTB | SP | Ilan Dwek s1739K | two | loss |
14-11-2024 | University A vs Reading A | Division One | OTB | SP | Volodymyr Mylovanov s1889A | four | loss |
21-11-2024 | University D vs Crowthorne C | Division Three | OTB | SP | Scott Leadbetter s1635A | three | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =0 -4 = 0% (with all games completed) |