Personal information | ||
---|---|---|
Club | Camberley |
|
Nominated Team | A | |
Secondary Club | Not assigned | |
Tertiary Club | Not assigned | |
ECF rating code | 114701J | |
ECF membership code | ME003126 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1885, C | |
Rapid-play rating | 1713, C | |
National Federation | ||
FIDE rating code | 410390 | |
BCA first registered | 00-00-0000 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 9 matches |
2022-23 season | 10 matches |
2021-22 season | 9 matches |
2019-20 season | 7 matches |
2018-19 season | 7 matches |
2017-18 season | 8 matches |
2016-17 season | 8 matches |
2015-16 season | 5 matches |
2014-15 season | 7 matches |
2013-14 season | 14 matches |
2012-13 season | 6 matches |
2011-12 season | 9 matches |
2010-11 season | 9 matches |
2009-10 season | 8 matches |
2008-9 season | 8 matches |
2007-8 season | 6 matches |
2006-7 season | 6 matches |
2007 - 2008 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
16-10-2007 | Camberley A vs Reading B | Division One | Online | SP | Colin Fell es1623E | six | win |
23-10-2007 | Camberley PPCA vs Henley PPCA | Premier Precision Trophy | Online | SP | Steve Pitts s1338E | five | win |
06-11-2007 | Camberley A vs Bourne End A | Division One | Online | SP | Monica S Vann s1615D | six | win |
03-01-2008 | Reading A vs Camberley A | Division One | Online | SP | Stein Ingolfsrud s1825E | six | draw |
15-01-2008 | Camberley A vs Newbury A | Division One | Online | SP | Brian T Medhurst s1525F | six | win |
31-03-2008 | Bracknell A vs Camberley A | Division One | Online | SP | Simon C Sellick s1563A | six | win |
Performance summary for 2007 - 2008 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +5 =1 -0 = 91.7% (with all games completed) |