Personal information | ||
---|---|---|
Club | Camberley |
|
Nominated Team | A | |
ECF rating code | 114701J | |
ECF membership code | ME003126 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1885, C | |
Rapid-play rating | 1713, C | |
National Federation | ||
FIDE rating code | 410390 | |
BCA first registered | 01-09-2006 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 9 matches |
2022-23 season | 10 matches |
2021-22 season | 9 matches |
2019-20 season | 7 matches |
2018-19 season | 7 matches |
2017-18 season | 8 matches |
2016-17 season | 8 matches |
2015-16 season | 5 matches |
2014-15 season | 7 matches |
2013-14 season | 14 matches |
2012-13 season | 6 matches |
2011-12 season | 9 matches |
2010-11 season | 9 matches |
2009-10 season | 8 matches |
2008-9 season | 8 matches |
2007-8 season | 6 matches |
2006-7 season | 6 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-09-2014 | Camberley B vs Camberley A | Division One | Online | SP | Steve Harley s1728C | five | win |
02-12-2014 | Camberley A vs Basingstoke A | Division One | Online | SP | Bernard Cooke s1848* | three | draw |
06-01-2015 | Sandhurst A vs Camberley A | Division One | Online | SP | Steven Jones s2342A | four | draw |
19-01-2015 | Maidenhead A vs Camberley A | Division One | Online | SP | Nigel W Dennis s1885A | four | win |
10-02-2015 | Camberley A vs Crowthorne A | Division One | Online | SP | Jonathan Welton s1690D | five | win |
01-04-2015 | Bourne End A vs Camberley A | Division One | Online | SP | Stephen B James s2050D | four | loss |
23-04-2015 | Reading A vs Camberley A | Division One | Online | SP | Adam C Woodruff s1893C | four | draw |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +3 =3 -1 = 64.3% (with all games completed) |