Personal information | |
---|---|
Club | Newbury |
ECF rating code | 114929F |
ECF membership code | ME010750 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1923, D |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 401447 |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2016-17 season | 1 match |
2015-16 season | 7 matches |
2014-15 season | 1 match |
2013-14 season | 2 matches |
2012-13 season | 9 matches |
2011-12 season | 9 matches |
2010-11 season | 9 matches |
2009-10 season | 9 matches |
2008-9 season | 9 matches |
2007-8 season | 7 matches |
2006-7 season | 8 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-04-2014 | Newbury A vs Bourne End B | Division Two | Online | SP | Philip Roads s1615* | two | win |
06-05-2014 | Henley A vs Newbury A | Division Two | Online | SP | Roger Betts s1893E | one | draw |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) |