Personal information | |
---|---|
Club | Newbury |
Nominated Team | A |
ECF rating code | 114929F |
ECF membership code | ME010750 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1923, D |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 401447 |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2016-17 season | 1 match |
2015-16 season | 7 matches |
2014-15 season | 1 match |
2013-14 season | 2 matches |
2012-13 season | 9 matches |
2011-12 season | 9 matches |
2010-11 season | 9 matches |
2009-10 season | 9 matches |
2008-9 season | 9 matches |
2007-8 season | 7 matches |
2006-7 season | 8 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
26-01-2017 | Eton College A vs Newbury A | Division One | Online | SP | Otto Pyper s1713* | two | draw |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |