Personal information | |
---|---|
Club | Basingstoke |
ECF rating code | 118731E |
ECF membership code | |
Standard-play rating | 1623, E |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 432261 |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2021-22 season | 7 matches |
2018-19 season | 3 matches |
2017-18 season | 5 matches |
2016-17 season | 4 matches |
2015-16 season | 5 matches |
2014-15 season | 6 matches |
2013-14 season | 11 matches |
2012-13 season | 5 matches |
2011-12 season | 8 matches |
2010-11 season | 7 matches |
2009-10 season | 10 matches |
2008-9 season | 9 matches |
2007-8 season | 10 matches |
2006-7 season | 9 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
29-09-2016 | Newbury A vs Basingstoke A | Division One | Online | SP | Jim Delderfield s1758E | six | win |
13-12-2016 | Camberley A vs Basingstoke A | Division One | Online | SP | Hamish Sloan s1540C | six | loss |
02-02-2017 | Reading B vs Basingstoke A | Division One | Online | SP | Ilan Dwek s1675C | five | loss |
23-02-2017 | Reading PPCA vs Basingstoke PPCA | Premier Precision Cup | Online | SP | David V Deane s1803C | five | draw |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =1 -2 = 37.5% (with all games completed) |