Personal information | |
---|---|
Club | Basingstoke |
ECF rating code | 118731E |
ECF membership code | |
Standard-play rating | 1623, E |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 432261 |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2021-22 season | 7 matches |
2018-19 season | 3 matches |
2017-18 season | 5 matches |
2016-17 season | 4 matches |
2015-16 season | 5 matches |
2014-15 season | 6 matches |
2013-14 season | 11 matches |
2012-13 season | 5 matches |
2011-12 season | 8 matches |
2010-11 season | 7 matches |
2009-10 season | 10 matches |
2008-9 season | 9 matches |
2007-8 season | 10 matches |
2006-7 season | 9 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-11-2015 | Camberley PPCA vs Basingstoke PPCA | Premier Precision Cup | Online | SP | Timothy Davis s1990B | four | loss |
16-12-2015 | Basingstoke A vs Camberley A | Division One | Online | SP | Steve Harley s1728C | five | draw |
11-04-2016 | Maidenhead A vs Basingstoke A | Division One | Online | SP | Charles ES Bullock s1960C | three | loss |
19-04-2016 | Sandhurst A vs Basingstoke A | Division One | Online | SP | Alec J Aslett s1900* | four | loss |
18-05-2016 | Crowthorne A vs Basingstoke A | Division One | Online | SP | John D Lloyd s1833D | six | loss |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +0 =1 -4 = 10% (with all games completed) |