Personal information | ||
---|---|---|
Club | Camberley |
|
ECF rating code | 266497F | |
ECF membership code | ME015046 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1728, C | |
Rapid-play rating | Not yet available | |
National Federation | ||
BCA first registered | 01-09-2006 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 8 matches |
2022-23 season | 11 matches |
2021-22 season | 8 matches |
2019-20 season | 7 matches |
2018-19 season | 7 matches |
2017-18 season | 5 matches |
2016-17 season | 8 matches |
2015-16 season | 4 matches |
2014-15 season | 9 matches |
2013-14 season | 9 matches |
2012-13 season | 13 matches |
2011-12 season | 7 matches |
2010-11 season | 9 matches |
2009-10 season | 11 matches |
2008-9 season | 8 matches |
2007-8 season | 6 matches |
2006-7 season | 9 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-11-2015 | Camberley B vs Eton College B | Division Three | Online | SP | Justin Moston s1788E | one | win |
16-12-2015 | Basingstoke A vs Camberley A | Division One | Online | SP | John Shaddick s1623E | five | draw |
19-01-2016 | Camberley A vs Bourne End A | Division One | Online | SP | Kevin F Hawkins s1600B | six | loss |
05-05-2016 | Newbury B vs Camberley B | Division Three | Online | SP | Ben Dyer s1758* | one | win |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) |