Personal information | ||
---|---|---|
Club | Camberley |
|
ECF rating code | 266497F | |
ECF membership code | ME015046 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1716, K | |
Rapid-play rating | 1694, A | |
National Federation | ||
FIDE rating code | 343419674 | |
BCA first registered | 01-09-2006 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 8 matches |
2022-23 season | 11 matches |
2021-22 season | 8 matches |
2019-20 season | 7 matches |
2018-19 season | 7 matches |
2017-18 season | 5 matches |
2016-17 season | 8 matches |
2015-16 season | 4 matches |
2014-15 season | 9 matches |
2013-14 season | 9 matches |
2012-13 season | 13 matches |
2011-12 season | 7 matches |
2010-11 season | 9 matches |
2009-10 season | 11 matches |
2008-9 season | 8 matches |
2007-8 season | 6 matches |
2006-7 season | 9 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-10-2024 | University B vs Camberley B | Division Two | OTB | SP | Dovydas Reika s1702P | four | win |
14-11-2024 | Reading E vs Camberley C | Division Three | OTB | SP | Krish Keshari s1657A | one | draw |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) |