Personal information | ||
---|---|---|
Club | Camberley |
|
Nominated Team | B | |
ECF rating code | 266497F | |
ECF membership code | ME015046 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1728, C | |
Rapid-play rating | Not yet available | |
National Federation | ||
BCA first registered | 00-00-0000 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 8 matches |
2022-23 season | 11 matches |
2021-22 season | 8 matches |
2019-20 season | 7 matches |
2018-19 season | 7 matches |
2017-18 season | 5 matches |
2016-17 season | 8 matches |
2015-16 season | 4 matches |
2014-15 season | 9 matches |
2013-14 season | 9 matches |
2012-13 season | 13 matches |
2011-12 season | 7 matches |
2010-11 season | 9 matches |
2009-10 season | 11 matches |
2008-9 season | 8 matches |
2007-8 season | 6 matches |
2006-7 season | 9 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
18-10-2011 | Camberley A vs Camberley B | Division One | Online | SP | Neil A Bridge s2133D | three | loss |
01-11-2011 | Camberley B vs Crowthorne B | Division One | Online | SP | Ken Coates s2041C | one | loss |
01-12-2011 | Sandhurst B vs Camberley B | Division One | Online | SP | Nick JA Pelling s1795* | five | win |
12-01-2012 | Reading A vs Camberley B | Division One | Online | SP | Shawn P Tavares s2163* | two | win |
21-02-2012 | Camberley B vs Bourne End A | Division One | Online | SP | Darrell Watson s1833A | four | win |
15-03-2012 | Camberley B vs Wellington College A | Division One | Online | SP | Ewan Wilson es2005* | six | draw |
17-04-2012 | Camberley B vs Bracknell A | Division One | Online | SP | Brian G Millis s1683C | three | loss |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +3 =1 -3 = 50% (with all games completed) |