Personal information | ||
---|---|---|
Club | Camberley |
|
Nominated Team | B | |
Secondary Club | Not assigned | |
Tertiary Club | Not assigned | |
ECF rating code | 266497F | |
ECF membership code | ME015046 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1728, C | |
Rapid-play rating | Not yet available | |
National Federation | ||
BCA first registered | 00-00-0000 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 8 matches |
2022-23 season | 11 matches |
2021-22 season | 8 matches |
2019-20 season | 7 matches |
2018-19 season | 7 matches |
2017-18 season | 5 matches |
2016-17 season | 8 matches |
2015-16 season | 4 matches |
2014-15 season | 9 matches |
2013-14 season | 9 matches |
2012-13 season | 13 matches |
2011-12 season | 7 matches |
2010-11 season | 9 matches |
2009-10 season | 11 matches |
2008-9 season | 8 matches |
2007-8 season | 6 matches |
2006-7 season | 9 matches |
2007 - 2008 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-12-2007 | Camberley B vs Crowthorne B | Division Two | Online | SP | Cyril J Winter s?? | six | draw |
22-01-2008 | Camberley B vs Basingstoke B | Division Two | Online | SP | Alan S Willis s1613E | five | win |
03-03-2008 | Maidenhead B vs Camberley B | Division Two | Online | SP | Jeff Smith s1683E | four | draw |
26-03-2008 | Basingstoke A vs Camberley B | Division Two | Online | SP | Timothy J Chapman s1773C | six | draw |
15-04-2008 | Camberley B vs Reading C | Division Two | Online | SP | Clive R Berry s?? | five | draw |
29-04-2008 | Henley A vs Camberley B | Division Two | Online | SP | Steve Pitts s1338E | six | win |
Performance summary for 2007 - 2008 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +2 =4 -0 = 66.7% (with all games completed) |