Personal information | |
---|---|
Club | Camberley |
ECF rating code | 119125B |
ECF membership code | ME005893 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1540, C |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 439797 |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2023-24 season | 12 matches |
2022-23 season | 21 matches |
2021-22 season | 3 matches |
2019-20 season | 2 matches |
2018-19 season | 5 matches |
2017-18 season | 10 matches |
2016-17 season | 10 matches |
2015-16 season | 12 matches |
2014-15 season | 15 matches |
2013-14 season | 13 matches |
2011-12 season | 13 matches |
2010-11 season | 12 matches |
2009-10 season | 11 matches |
2008-9 season | 12 matches |
2007-8 season | 9 matches |
2006-7 season | 13 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
22-10-2018 | Maidenhead A vs Camberley A | Division One | Online | SP | Maxim Wenninger s1825B | six | loss |
13-11-2018 | Camberley C vs Eton College B | Division Three | Online | SP | Charlie Nicholson s1420* | two | win |
20-11-2018 | Camberley C vs Maidenhead C | Division Three | Online | SP | Maxim Wenninger s1825B | two | win |
06-03-2019 | Newbury A vs Camberley B | Division Two | Online | SP | Peter Dove s1867A | six | loss |
24-04-2019 | Crowthorne C vs Camberley C | Division Three | Online | SP | Jonathan Welton s1690D | two | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +2 =0 -3 = 40% (with all games completed) |