Personal information | |
---|---|
Club | Newbury |
ECF rating code | 119125B |
ECF membership code | ME005893 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1540, C |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 439797 |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2023-24 season | 12 matches |
2022-23 season | 21 matches |
2021-22 season | 3 matches |
2019-20 season | 2 matches |
2018-19 season | 5 matches |
2017-18 season | 10 matches |
2016-17 season | 10 matches |
2015-16 season | 12 matches |
2014-15 season | 15 matches |
2013-14 season | 13 matches |
2011-12 season | 13 matches |
2010-11 season | 12 matches |
2009-10 season | 11 matches |
2008-9 season | 12 matches |
2007-8 season | 9 matches |
2006-7 season | 13 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-03-2022 | Bracknell A vs Newbury A | Division Two | OTB | SP | Geoffrey Foxon s1510D | three | win |
31-03-2022 | Reading C vs Newbury B | Division Three | OTB | SP | Daniel Dilworth s?? | two | loss |
14-04-2022 | Newbury B vs Sandhurst A | Division Three | OTB | SP | Jonathan G Young s1581B | two | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) |