Personal information | |
---|---|
Club | Maidenhead |
ECF rating code | 119262A |
ECF membership code | |
Standard-play rating | 1683, E |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2019-20 season | 2 matches |
2018-19 season | 4 matches |
2017-18 season | 1 match |
2016-17 season | 2 matches |
2015-16 season | 7 matches |
2014-15 season | 9 matches |
2013-14 season | 12 matches |
2012-13 season | 5 matches |
2011-12 season | 9 matches |
2010-11 season | 9 matches |
2009-10 season | 9 matches |
2008-9 season | 7 matches |
2007-8 season | 7 matches |
2006-7 season | 9 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-10-2019 | Maidenhead B vs Reading C | Division Two | OTB | SP | Ilan Dwek s1675C | five | draw |
03-02-2020 | Maidenhead B vs Newbury A | Division Two | OTB | SP | David Skyrme s1488D | six | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) |