Personal information | |
---|---|
Club | Newbury |
ECF rating code | 259436F |
ECF membership code | |
Standard-play rating | 1488, D |
Rapid-play rating | 1540, * |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2023-24 season | 2 matches |
2022-23 season | 11 matches |
2021-22 season | 6 matches |
2019-20 season | 7 matches |
2018-19 season | 7 matches |
2017-18 season | 6 matches |
2016-17 season | 5 matches |
2015-16 season | 10 matches |
2014-15 season | 2 matches |
2013-14 season | 7 matches |
2012-13 season | 8 matches |
2011-12 season | 4 matches |
2010-11 season | 6 matches |
2009-10 season | 5 matches |
2008-9 season | 10 matches |
2007-8 season | 6 matches |
2006-7 season | 10 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
29-10-2019 | Henley PPCA vs Newbury PPCA | Premier Precision Cup | OTB | SP | John Snead s1705C | six | loss |
06-11-2019 | Newbury A vs Crowthorne B | Division Two | OTB | SP | Daniel Shek s1746A | six | draw |
09-01-2020 | Eton College A vs Newbury A | Division Two | OTB | SP | Jakpat (orca) Vanichjakvong es1390F | six | win |
15-01-2020 | Newbury A vs Reading C | Division Two | OTB | SP | Abeer Gogia s1523A | six | draw |
21-01-2020 | Camberley B vs Newbury A | Division Two | OTB | SP | Steve Harley s1728C | five | loss |
03-02-2020 | Maidenhead B vs Newbury A | Division Two | OTB | SP | Jeff Smith s1683E | six | loss |
10-03-2020 | Camberley PPCA vs Newbury PPCA | Premier Precision Cup | OTB | SP | Steve Harley s1728C | five | draw |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +1 =3 -3 = 35.7% (with all games completed) |