Personal information | |
---|---|
Club | Newbury |
ECF rating code | 259436F |
ECF membership code | |
Standard-play rating | 1488, D |
Rapid-play rating | 1540, * |
National Federation | |
BCA first registered | 00-00-0000 |
BCA registration status | Yes |
2023-24 season | 2 matches |
2022-23 season | 11 matches |
2021-22 season | 6 matches |
2019-20 season | 7 matches |
2018-19 season | 7 matches |
2017-18 season | 6 matches |
2016-17 season | 5 matches |
2015-16 season | 10 matches |
2014-15 season | 2 matches |
2013-14 season | 7 matches |
2012-13 season | 8 matches |
2011-12 season | 4 matches |
2010-11 season | 6 matches |
2009-10 season | 5 matches |
2008-9 season | 10 matches |
2007-8 season | 6 matches |
2006-7 season | 10 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
29-09-2011 | Newbury B vs Maidenhead C | Division Three | Online | SP | Bill Robinson es1563* | six | loss |
01-11-2011 | Camberley C vs Newbury B | Division Three | Online | SP | David Hemmings s1518E | six | draw |
08-12-2011 | Reading C vs Newbury A | Division Two | Online | SP | Hamish Sloan s1540C | six | loss |
26-03-2012 | Crowthorne D vs Newbury B | Division Three | Online | SP | Robert Wooding s1585C | five | loss |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =1 -3 = 12.5% (with all games completed) |